<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google Charts&#8217; simpleEncode in PHP</title>
	<atom:link href="http://www.erebor.com/2007/12/09/google-charts-simpleencode-in-php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.erebor.com/2007/12/09/google-charts-simpleencode-in-php/</link>
	<description>Views from the mountain</description>
	<pubDate>Wed, 07 Jan 2009 02:29:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-almost-beta</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Arjan</title>
		<link>http://www.erebor.com/2007/12/09/google-charts-simpleencode-in-php/#comment-3682</link>
		<dc:creator>Arjan</dc:creator>
		<pubDate>Fri, 11 Jan 2008 23:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.erebor.com/?p=122#comment-3682</guid>
		<description>Tnx! I was just looking for a javascript alternative!</description>
		<content:encoded><![CDATA[<p>Tnx! I was just looking for a javascript alternative!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.erebor.com/2007/12/09/google-charts-simpleencode-in-php/#comment-3659</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Thu, 03 Jan 2008 12:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.erebor.com/?p=122#comment-3659</guid>
		<description>Thx for charing the code! It saved me time converting the JavaScript to PHP myself!</description>
		<content:encoded><![CDATA[<p>Thx for charing the code! It saved me time converting the JavaScript to PHP myself!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
